changeset 48:3b951980206d

using ptimedWhich.sh, _timedWhich.py
author Henry S. Thompson <ht@markup.co.uk>
date Mon, 10 Dec 2018 14:51:52 +0000
parents 2a0dab424418
children b8a88cad75d5
files data/mergedWhich_2017-04_64700/m
diffstat 1 files changed, 543 insertions(+), 550 deletions(-) [+]
line wrap: on
line diff
--- a/data/mergedWhich_2017-04_64700/m	Mon Dec 10 14:43:18 2018 +0000
+++ b/data/mergedWhich_2017-04_64700/m	Mon Dec 10 14:51:52 2018 +0000
@@ -1,7 +1,7 @@
-http	0	0	1601783637
-http	0	1	27036
+http	0	0	1601516807
+http	0	1	27034
 http	0	2	560
-http	1	1900	29010
+http	1	1900	1913
 http	4	1900	1
 http	12	1900	2
 http	3	1901	3
@@ -84,8 +84,9 @@
 http	8	1918	1
 http	6	1919	1
 http	2	1920	1
-http	12	1920	2
-http	11	1921	1
+http	12	1920	1
+http	1	1921	1
+http	12	1921	1
 http	4	1922	1
 http	8	1923	142
 http	1	1924	8
@@ -197,8 +198,8 @@
 http	5	1969	1
 http	7	1969	554
 http	11	1969	1
-http	12	1969	1169
-http	1	1970	2048491
+http	12	1969	1170
+http	1	1970	2047668
 http	2	1970	65
 http	3	1970	2
 http	4	1970	5
@@ -208,7 +209,8 @@
 http	8	1970	5
 http	9	1970	101
 http	10	1970	4
-http	11	1970	23
+http	11	1970	2
+http	12	1970	86
 http	1	1971	96
 http	2	1971	3
 http	3	1971	4
@@ -219,7 +221,7 @@
 http	8	1971	34
 http	9	1971	10
 http	10	1971	22
-http	11	1971	27
+http	11	1971	26
 http	12	1971	13
 http	1	1972	14
 http	2	1972	14
@@ -303,7 +305,7 @@
 http	3	1981	1
 http	4	1981	1
 http	9	1981	1
-http	11	1981	4890
+http	11	1981	4887
 http	1	1982	4
 http	4	1982	1
 http	5	1982	5
@@ -326,7 +328,7 @@
 http	10	1983	6
 http	11	1983	53
 http	12	1983	2
-http	1	1984	69374
+http	1	1984	69362
 http	2	1984	3
 http	3	1984	5
 http	4	1984	4
@@ -350,9 +352,9 @@
 http	10	1985	114
 http	11	1985	15
 http	12	1985	6
-http	1	1986	328
+http	1	1986	327
 http	2	1986	85
-http	3	1986	98
+http	3	1986	97
 http	4	1986	48
 http	5	1986	44
 http	6	1986	56
@@ -401,7 +403,7 @@
 http	1	1990	528
 http	2	1990	72
 http	3	1990	200
-http	4	1990	198
+http	4	1990	197
 http	5	1990	118
 http	6	1990	68
 http	7	1990	128
@@ -418,20 +420,20 @@
 http	6	1991	160
 http	7	1991	241
 http	8	1991	193
-http	9	1991	262
+http	9	1991	261
 http	10	1991	620
-http	11	1991	258
-http	12	1991	332
+http	11	1991	257
+http	12	1991	331
 http	1	1992	198
 http	2	1992	274
 http	3	1992	219
-http	4	1992	394
+http	4	1992	392
 http	5	1992	382
 http	6	1992	536
 http	7	1992	323
 http	8	1992	320
 http	9	1992	2857
-http	10	1992	3646
+http	10	1992	3643
 http	11	1992	564
 http	12	1992	344
 http	1	1993	767
@@ -446,306 +448,306 @@
 http	10	1993	836
 http	11	1993	694
 http	12	1993	770
-http	1	1994	2219
+http	1	1994	2218
 http	2	1994	752
-http	3	1994	3260
-http	4	1994	1810
-http	5	1994	1014
+http	3	1994	3259
+http	4	1994	1809
+http	5	1994	1011
 http	6	1994	1233
 http	7	1994	1111
-http	8	1994	968
-http	9	1994	1158
-http	10	1994	1559
-http	11	1994	2440
+http	8	1994	967
+http	9	1994	1157
+http	10	1994	1558
+http	11	1994	2439
 http	12	1994	1261
 http	1	1995	4019
 http	2	1995	1588
-http	3	1995	1638
+http	3	1995	1637
 http	4	1995	1666
-http	5	1995	2770
-http	6	1995	1963
+http	5	1995	2767
+http	6	1995	1962
 http	7	1995	1942
 http	8	1995	2698
 http	9	1995	2037
 http	10	1995	2861
 http	11	1995	2493
-http	12	1995	2102
-http	1	1996	2703
+http	12	1995	2100
+http	1	1996	2702
 http	2	1996	2871
 http	3	1996	2778
-http	4	1996	3778
-http	5	1996	4458
+http	4	1996	3777
+http	5	1996	4457
 http	6	1996	2980
-http	7	1996	3024
-http	8	1996	4273
-http	9	1996	4412
+http	7	1996	3022
+http	8	1996	4272
+http	9	1996	4411
 http	10	1996	3666
 http	11	1996	3671
-http	12	1996	6806
-http	1	1997	8859
+http	12	1996	6803
+http	1	1997	8835
 http	2	1997	6330
-http	3	1997	7275
-http	4	1997	7809
-http	5	1997	9290
+http	3	1997	7272
+http	4	1997	7808
+http	5	1997	9288
 http	6	1997	7711
-http	7	1997	15596
-http	8	1997	5835
-http	9	1997	6675
-http	10	1997	7182
-http	11	1997	7951
-http	12	1997	6245
-http	1	1998	6391
-http	2	1998	6413
-http	3	1998	6148
-http	4	1998	6987
-http	5	1998	7987
-http	6	1998	6767
-http	7	1998	9056
+http	7	1997	15593
+http	8	1997	5834
+http	9	1997	6679
+http	10	1997	7186
+http	11	1997	7959
+http	12	1997	6247
+http	1	1998	6332
+http	2	1998	6420
+http	3	1998	6155
+http	4	1998	6992
+http	5	1998	7992
+http	6	1998	6769
+http	7	1998	9061
 http	8	1998	7112
-http	9	1998	7158
-http	10	1998	8887
-http	11	1998	8652
-http	12	1998	8204
-http	1	1999	11407
-http	2	1999	7917
-http	3	1999	18787
-http	4	1999	9575
-http	5	1999	10370
+http	9	1998	7161
+http	10	1998	8894
+http	11	1998	8654
+http	12	1998	8209
+http	1	1999	11360
+http	2	1999	7923
+http	3	1999	18790
+http	4	1999	9585
+http	5	1999	10369
 http	6	1999	12790
-http	7	1999	10853
-http	8	1999	15516
-http	9	1999	13583
-http	10	1999	18847
-http	11	1999	14430
-http	12	1999	19446
-http	1	2000	20323
-http	2	2000	21906
-http	3	2000	18009
-http	4	2000	31339
-http	5	2000	19833
-http	6	2000	20823
+http	7	1999	10852
+http	8	1999	15515
+http	9	1999	13581
+http	10	1999	18842
+http	11	1999	14377
+http	12	1999	19511
+http	1	2000	20238
+http	2	2000	21905
+http	3	2000	18013
+http	4	2000	31345
+http	5	2000	19834
+http	6	2000	20828
 http	7	2000	22920
-http	8	2000	24524
-http	9	2000	20345
-http	10	2000	22482
-http	11	2000	29478
-http	12	2000	32806
-http	1	2001	29957
-http	2	2001	32037
-http	3	2001	32944
-http	4	2001	35253
-http	5	2001	33113
-http	6	2001	33020
-http	7	2001	41649
-http	8	2001	34085
-http	9	2001	28702
-http	10	2001	50192
-http	11	2001	38124
-http	12	2001	34796
-http	1	2002	49636
+http	8	2000	24519
+http	9	2000	20348
+http	10	2000	22483
+http	11	2000	29486
+http	12	2000	32810
+http	1	2001	29849
+http	2	2001	32047
+http	3	2001	32949
+http	4	2001	35255
+http	5	2001	33084
+http	6	2001	33029
+http	7	2001	41648
+http	8	2001	34077
+http	9	2001	28706
+http	10	2001	50191
+http	11	2001	38126
+http	12	2001	34802
+http	1	2002	49498
 http	2	2002	42361
-http	3	2002	63133
-http	4	2002	69827
-http	5	2002	45140
-http	6	2002	43241
-http	7	2002	47281
-http	8	2002	45850
-http	9	2002	42650
-http	10	2002	53415
-http	11	2002	47507
-http	12	2002	198375
-http	1	2003	59735
-http	2	2003	77756
-http	3	2003	84884
-http	4	2003	57998
-http	5	2003	69109
-http	6	2003	60700
-http	7	2003	74619
-http	8	2003	71822
-http	9	2003	73652
-http	10	2003	92048
-http	11	2003	178265
-http	12	2003	77726
-http	1	2004	85015
-http	2	2004	102385
-http	3	2004	93451
-http	4	2004	100902
-http	5	2004	89412
-http	6	2004	99164
-http	7	2004	102037
-http	8	2004	121976
-http	9	2004	90730
-http	10	2004	99808
-http	11	2004	108732
-http	12	2004	119533
-http	1	2005	131108
-http	2	2005	109104
-http	3	2005	261666
-http	4	2005	231254
-http	5	2005	126933
-http	6	2005	145530
-http	7	2005	127929
-http	8	2005	142668
-http	9	2005	141654
-http	10	2005	128214
-http	11	2005	131456
-http	12	2005	149348
-http	1	2006	202221
-http	2	2006	170441
+http	3	2002	63140
+http	4	2002	69822
+http	5	2002	45142
+http	6	2002	43245
+http	7	2002	47287
+http	8	2002	45854
+http	9	2002	42661
+http	10	2002	53420
+http	11	2002	47519
+http	12	2002	198332
+http	1	2003	59600
+http	2	2003	77748
+http	3	2003	84873
+http	4	2003	57999
+http	5	2003	69232
+http	6	2003	60665
+http	7	2003	74628
+http	8	2003	71806
+http	9	2003	73598
+http	10	2003	92044
+http	11	2003	178236
+http	12	2003	77702
+http	1	2004	84850
+http	2	2004	102372
+http	3	2004	93447
+http	4	2004	100889
+http	5	2004	89403
+http	6	2004	99168
+http	7	2004	102033
+http	8	2004	121954
+http	9	2004	90731
+http	10	2004	99816
+http	11	2004	108715
+http	12	2004	119681
+http	1	2005	130925
+http	2	2005	109108
+http	3	2005	261729
+http	4	2005	231361
+http	5	2005	126940
+http	6	2005	145475
+http	7	2005	127911
+http	8	2005	142630
+http	9	2005	141625
+http	10	2005	128217
+http	11	2005	131416
+http	12	2005	149434
+http	1	2006	202196
+http	2	2006	170450
 http	3	2006	172109
-http	4	2006	163502
-http	5	2006	163872
-http	6	2006	165362
-http	7	2006	175573
-http	8	2006	211117
-http	9	2006	253281
-http	10	2006	191493
-http	11	2006	215346
-http	12	2006	212485
-http	1	2007	269280
-http	2	2007	219431
-http	3	2007	251533
-http	4	2007	210372
-http	5	2007	210370
-http	6	2007	222208
-http	7	2007	258441
-http	8	2007	235738
-http	9	2007	243780
-http	10	2007	241450
-http	11	2007	232565
-http	12	2007	245038
-http	1	2008	293847
-http	2	2008	355395
-http	3	2008	317393
-http	4	2008	510787
-http	5	2008	325955
-http	6	2008	384243
-http	7	2008	367999
-http	8	2008	368368
-http	9	2008	369455
-http	10	2008	334592
-http	11	2008	366096
-http	12	2008	431798
-http	1	2009	419873
-http	2	2009	380677
-http	3	2009	480754
-http	4	2009	431794
-http	5	2009	418782
-http	6	2009	463045
-http	7	2009	448172
-http	8	2009	493392
-http	9	2009	437087
-http	10	2009	547307
-http	11	2009	533434
-http	12	2009	474978
-http	1	2010	540068
-http	2	2010	574672
-http	3	2010	590326
-http	4	2010	511266
-http	5	2010	517290
-http	6	2010	529380
-http	7	2010	500134
-http	8	2010	612880
-http	9	2010	612016
-http	10	2010	594596
-http	11	2010	729186
-http	12	2010	618588
-http	1	2011	743408
-http	2	2011	733529
-http	3	2011	884239
-http	4	2011	644517
-http	5	2011	675093
-http	6	2011	667570
-http	7	2011	645640
-http	8	2011	690848
-http	9	2011	765012
-http	10	2011	901138
-http	11	2011	983497
-http	12	2011	892160
-http	1	2012	1025169
-http	2	2012	958401
-http	3	2012	972504
-http	4	2012	1172337
-http	5	2012	929808
-http	6	2012	906703
-http	7	2012	1035212
-http	8	2012	936674
-http	9	2012	1062674
-http	10	2012	1143248
-http	11	2012	1012609
-http	12	2012	1170490
-http	1	2013	1195108
-http	2	2013	1420272
-http	3	2013	1341977
-http	4	2013	1170872
-http	5	2013	1265915
-http	6	2013	1173722
-http	7	2013	1183880
-http	8	2013	1847272
-http	9	2013	1593055
-http	10	2013	1302293
-http	11	2013	1279062
-http	12	2013	1274070
-http	1	2014	1468801
-http	2	2014	1303189
-http	3	2014	1648228
-http	4	2014	1335643
-http	5	2014	1360166
-http	6	2014	1318101
-http	7	2014	1417277
-http	8	2014	1304769
-http	9	2014	1568846
-http	10	2014	12707661
-http	11	2014	1782839
-http	12	2014	1865819
-http	1	2015	2519069
-http	2	2015	2015931
-http	3	2015	2580824
-http	4	2015	2761746
-http	5	2015	1864892
-http	6	2015	4965991
-http	7	2015	6103594
-http	8	2015	2145620
-http	9	2015	9284946
-http	10	2015	3321350
-http	11	2015	3013807
-http	12	2015	2733066
-http	1	2016	3454475
-http	2	2016	3069244
-http	3	2016	3198653
-http	4	2016	4285932
-http	5	2016	4283954
-http	6	2016	3786278
-http	7	2016	4112484
-http	8	2016	4385791
-http	9	2016	17348234
-http	10	2016	8238787
-http	11	2016	7269985
-http	12	2016	7779600
-http	1	2017	10775537
-http	2	2017	25431112
-http	3	2017	30304980
-http	4	2017	397155776
-http	5	2017	9216327
-http	6	2017	2976
-http	7	2017	220
-http	8	2017	195
-http	9	2017	422
-http	10	2017	588
-http	11	2017	1341
-http	12	2017	191
-http	1	2018	2639
-http	2	2018	3423
-http	3	2018	4240
-http	4	2018	75437
-http	5	2018	9621
-http	6	2018	1890
-http	7	2018	3806
-http	8	2018	1887
-http	9	2018	2387
-http	10	2018	3945
-http	11	2018	71101
-http	12	2018	1160
+http	4	2006	163506
+http	5	2006	163875
+http	6	2006	165378
+http	7	2006	175536
+http	8	2006	211047
+http	9	2006	253222
+http	10	2006	191471
+http	11	2006	215323
+http	12	2006	212524
+http	1	2007	269129
+http	2	2007	219383
+http	3	2007	251540
+http	4	2007	210438
+http	5	2007	210323
+http	6	2007	222173
+http	7	2007	258382
+http	8	2007	235726
+http	9	2007	243742
+http	10	2007	241475
+http	11	2007	232568
+http	12	2007	245128
+http	1	2008	293791
+http	2	2008	355350
+http	3	2008	317476
+http	4	2008	510598
+http	5	2008	325907
+http	6	2008	384058
+http	7	2008	367871
+http	8	2008	368426
+http	9	2008	369542
+http	10	2008	334509
+http	11	2008	366006
+http	12	2008	431758
+http	1	2009	419776
+http	2	2009	380549
+http	3	2009	480790
+http	4	2009	431838
+http	5	2009	418764
+http	6	2009	462932
+http	7	2009	448089
+http	8	2009	493276
+http	9	2009	437052
+http	10	2009	547186
+http	11	2009	533331
+http	12	2009	474862
+http	1	2010	539501
+http	2	2010	574275
+http	3	2010	590261
+http	4	2010	512238
+http	5	2010	517573
+http	6	2010	529776
+http	7	2010	500137
+http	8	2010	612471
+http	9	2010	612032
+http	10	2010	594688
+http	11	2010	729051
+http	12	2010	618143
+http	1	2011	743351
+http	2	2011	733546
+http	3	2011	884179
+http	4	2011	644374
+http	5	2011	675048
+http	6	2011	667487
+http	7	2011	645405
+http	8	2011	690750
+http	9	2011	764879
+http	10	2011	900882
+http	11	2011	983231
+http	12	2011	892197
+http	1	2012	1025541
+http	2	2012	958278
+http	3	2012	971358
+http	4	2012	1171795
+http	5	2012	928732
+http	6	2012	907073
+http	7	2012	1035936
+http	8	2012	936844
+http	9	2012	1062027
+http	10	2012	1143910
+http	11	2012	1012587
+http	12	2012	1170732
+http	1	2013	1194731
+http	2	2013	1420248
+http	3	2013	1341781
+http	4	2013	1171229
+http	5	2013	1265328
+http	6	2013	1173427
+http	7	2013	1183852
+http	8	2013	1846878
+http	9	2013	1593105
+http	10	2013	1302169
+http	11	2013	1278702
+http	12	2013	1273704
+http	1	2014	1469140
+http	2	2014	1303770
+http	3	2014	1648260
+http	4	2014	1335848
+http	5	2014	1360327
+http	6	2014	1317813
+http	7	2014	1417080
+http	8	2014	1304538
+http	9	2014	1568326
+http	10	2014	12704441
+http	11	2014	1781583
+http	12	2014	1866075
+http	1	2015	2519372
+http	2	2015	2015688
+http	3	2015	2580500
+http	4	2015	2760372
+http	5	2015	1864206
+http	6	2015	4966122
+http	7	2015	6102428
+http	8	2015	2145127
+http	9	2015	9282943
+http	10	2015	3321188
+http	11	2015	3010723
+http	12	2015	2736240
+http	1	2016	3454211
+http	2	2016	3068767
+http	3	2016	3198191
+http	4	2016	4285090
+http	5	2016	4283255
+http	6	2016	3785814
+http	7	2016	4114725
+http	8	2016	4385124
+http	9	2016	17344754
+http	10	2016	8237474
+http	11	2016	7268298
+http	12	2016	7780489
+http	1	2017	10770260
+http	2	2017	25426952
+http	3	2017	30300641
+http	4	2017	397193934
+http	5	2017	9224505
+http	6	2017	2237
+http	7	2017	79
+http	8	2017	53
+http	9	2017	330
+http	10	2017	401
+http	11	2017	81
+http	12	2017	6513
+http	1	2018	21875
+http	2	2018	3942
+http	3	2018	5553
+http	4	2018	88819
+http	5	2018	9620
+http	6	2018	2145
+http	7	2018	4206
+http	8	2018	2103
+http	9	2018	2466
+http	10	2018	3946
+http	11	2018	43554
+http	12	2018	9465
 http	1	2019	2
 http	2	2019	3
 http	3	2019	5
@@ -755,11 +757,12 @@
 http	8	2019	674
 http	11	2019	2
 http	12	2019	1842
-http	1	2020	687
+http	1	2020	688
 http	2	2020	101
 http	3	2020	1
 http	4	2020	27
 http	5	2020	4
+http	6	2020	4
 http	7	2020	320
 http	8	2020	14
 http	9	2020	1
@@ -778,21 +781,17 @@
 http	4	2022	1
 http	9	2022	1
 http	3	2023	2
-http	4	2023	27
 http	6	2023	48
 http	11	2023	1
 http	12	2023	1
-http	4	2024	87
-http	4	2025	8
 http	5	2025	1
 http	6	2025	4
 http	7	2025	1
 http	9	2025	1
 http	10	2025	1
 http	3	2026	1
-http	4	2026	5
+http	4	2026	3
 http	9	2026	23
-http	4	2027	8
 http	9	2027	1
 http	3	2028	1
 http	5	2028	1
@@ -801,7 +800,6 @@
 http	12	2028	1
 http	1	2029	10
 http	3	2029	2
-http	4	2029	5
 http	6	2029	1
 http	7	2029	3
 http	10	2029	1
@@ -830,9 +828,9 @@
 http	5	2033	1
 http	6	2033	1
 http	10	2033	1
-http	11	2033	2
+http	11	2033	1
 http	12	2033	2
-http	2	2034	1
+http	2	2034	3
 http	4	2034	3
 http	5	2034	2
 http	8	2034	1
@@ -863,16 +861,14 @@
 http	4	2037	3
 http	5	2037	7
 http	6	2037	5
-http	12	2037	684
+http	12	2037	682
 http	1	2038	3
 http	2	2038	1
-http	9	2038	1
 http	4	2039	1
-http	11	2039	2
+http	11	2039	1
 http	12	2039	8
 http	2	2040	1
-http	6	2040	6
-http	8	2040	2
+http	8	2040	8
 http	3	2041	1
 http	4	2041	4
 http	8	2041	1
@@ -883,9 +879,6 @@
 http	12	2050	1
 http	1	2053	6
 http	8	2055	1
-http	11	2055	1
-http	11	2056	1
-http	1	2058	1
 http	9	2059	1
 http	10	2061	1
 http	8	2064	2
@@ -901,11 +894,10 @@
 http	4	2100	1043
 http	5	2100	3
 http	12	2100	10
-https	0	0	560729184
-https	0	1	4921
+https	0	0	560711559
+https	0	1	4920
 https	0	2	19
-https	1	1900	1342
-https	10	1904	3
+https	1	1900	39
 https	7	1917	68
 https	7	1946	1
 https	1	1955	1
@@ -914,7 +906,7 @@
 https	1	1964	1
 https	1	1969	12
 https	12	1969	914
-https	1	1970	433208
+https	1	1970	433202
 https	9	1970	1
 https	10	1970	1
 https	1	1971	44
@@ -1047,7 +1039,7 @@
 https	8	1981	61
 https	9	1981	78
 https	10	1981	47
-https	11	1981	86458
+https	11	1981	86455
 https	12	1981	43
 https	1	1982	76
 https	2	1982	69
@@ -1186,7 +1178,7 @@
 https	3	1996	1277
 https	4	1996	1888
 https	5	1996	5120
-https	6	1996	1132
+https	6	1996	1134
 https	7	1996	1653
 https	8	1996	1347
 https	9	1996	1158
@@ -1214,255 +1206,256 @@
 https	7	1998	1423
 https	8	1998	941
 https	9	1998	1060
-https	10	1998	3377
-https	11	1998	1508
+https	10	1998	3376
+https	11	1998	1510
 https	12	1998	1776
-https	1	1999	7524
-https	2	1999	4392
-https	3	1999	43414
-https	4	1999	1683
-https	5	1999	1583
-https	6	1999	2345
-https	7	1999	2607
-https	8	1999	2596
+https	1	1999	7525
+https	2	1999	4393
+https	3	1999	43410
+https	4	1999	1684
+https	5	1999	1584
+https	6	1999	2373
+https	7	1999	2612
+https	8	1999	2610
 https	9	1999	1893
-https	10	1999	2614
-https	11	1999	5027
-https	12	1999	3352
+https	10	1999	2613
+https	11	1999	5015
+https	12	1999	3367
 https	1	2000	1745
-https	2	2000	2085
-https	3	2000	2191
-https	4	2000	1660
+https	2	2000	2083
+https	3	2000	2193
+https	4	2000	1695
 https	5	2000	2381
-https	6	2000	1963
-https	7	2000	3261
+https	6	2000	1967
+https	7	2000	3260
 https	8	2000	2639
-https	9	2000	2416
-https	10	2000	2207
-https	11	2000	6859
-https	12	2000	10229
-https	1	2001	3576
-https	2	2001	3780
-https	3	2001	4794
-https	4	2001	6516
-https	5	2001	5196
-https	6	2001	4948
-https	7	2001	5803
-https	8	2001	22415
-https	9	2001	2941
-https	10	2001	3859
-https	11	2001	2220
-https	12	2001	3015
-https	1	2002	11511
-https	2	2002	4641
-https	3	2002	3275
-https	4	2002	2837
-https	5	2002	3986
-https	6	2002	3021
-https	7	2002	3311
-https	8	2002	4666
-https	9	2002	2949
-https	10	2002	3659
-https	11	2002	4991
-https	12	2002	3465
-https	1	2003	2827
-https	2	2003	2934
-https	3	2003	3956
-https	4	2003	4432
-https	5	2003	3909
-https	6	2003	3811
-https	7	2003	3763
-https	8	2003	4035
-https	9	2003	12903
-https	10	2003	5923
-https	11	2003	11208
+https	9	2000	2414
+https	10	2000	2208
+https	11	2000	6865
+https	12	2000	10233
+https	1	2001	3580
+https	2	2001	3778
+https	3	2001	4799
+https	4	2001	6522
+https	5	2001	5199
+https	6	2001	4947
+https	7	2001	5805
+https	8	2001	22418
+https	9	2001	2943
+https	10	2001	3860
+https	11	2001	2219
+https	12	2001	3014
+https	1	2002	11514
+https	2	2002	4646
+https	3	2002	3278
+https	4	2002	2841
+https	5	2002	3992
+https	6	2002	3025
+https	7	2002	3315
+https	8	2002	4667
+https	9	2002	2947
+https	10	2002	3665
+https	11	2002	4988
+https	12	2002	3469
+https	1	2003	2829
+https	2	2003	2937
+https	3	2003	3961
+https	4	2003	4434
+https	5	2003	3912
+https	6	2003	3812
+https	7	2003	3754
+https	8	2003	4055
+https	9	2003	12904
+https	10	2003	5918
+https	11	2003	11212
 https	12	2003	6591
-https	1	2004	5313
-https	2	2004	7260
-https	3	2004	5066
-https	4	2004	10023
-https	5	2004	5708
-https	6	2004	7677
-https	7	2004	6310
-https	8	2004	5325
-https	9	2004	5625
-https	10	2004	5471
-https	11	2004	7514
+https	1	2004	5310
+https	2	2004	7258
+https	3	2004	5067
+https	4	2004	10021
+https	5	2004	5715
+https	6	2004	7673
+https	7	2004	6311
+https	8	2004	5332
+https	9	2004	5623
+https	10	2004	5500
+https	11	2004	7511
 https	12	2004	7681
-https	1	2005	7598
-https	2	2005	7065
-https	3	2005	7314
-https	4	2005	10044
-https	5	2005	4820
-https	6	2005	7453
-https	7	2005	5873
-https	8	2005	46807
-https	9	2005	19833
-https	10	2005	12594
-https	11	2005	11255
-https	12	2005	10561
-https	1	2006	11726
-https	2	2006	10442
-https	3	2006	17382
-https	4	2006	13769
-https	5	2006	9823
-https	6	2006	10175
-https	7	2006	6438
-https	8	2006	11244
-https	9	2006	10462
-https	10	2006	12281
-https	11	2006	32654
-https	12	2006	9167
-https	1	2007	11621
-https	2	2007	12319
-https	3	2007	17972
-https	4	2007	20032
-https	5	2007	15407
-https	6	2007	16330
-https	7	2007	15529
-https	8	2007	16234
-https	9	2007	14160
-https	10	2007	18485
-https	11	2007	18862
-https	12	2007	27162
-https	1	2008	26980
+https	1	2005	7591
+https	2	2005	7079
+https	3	2005	7330
+https	4	2005	10036
+https	5	2005	4825
+https	6	2005	7449
+https	7	2005	5872
+https	8	2005	46810
+https	9	2005	19838
+https	10	2005	12587
+https	11	2005	11254
+https	12	2005	10563
+https	1	2006	11713
+https	2	2006	10447
+https	3	2006	17373
+https	4	2006	13809
+https	5	2006	9853
+https	6	2006	10178
+https	7	2006	6431
+https	8	2006	11392
+https	9	2006	10474
+https	10	2006	12277
+https	11	2006	32490
+https	12	2006	9157
+https	1	2007	11624
+https	2	2007	12290
+https	3	2007	17964
+https	4	2007	20033
+https	5	2007	15492
+https	6	2007	16340
+https	7	2007	15545
+https	8	2007	16229
+https	9	2007	14168
+https	10	2007	18488
+https	11	2007	18863
+https	12	2007	27160
+https	1	2008	27005
 https	2	2008	20450
-https	3	2008	18507
-https	4	2008	21886
+https	3	2008	18495
+https	4	2008	21917
 https	5	2008	26696
-https	6	2008	27732
-https	7	2008	21952
-https	8	2008	18800
-https	9	2008	17138
-https	10	2008	23959
-https	11	2008	20663
-https	12	2008	22998
-https	1	2009	24183
-https	2	2009	25438
-https	3	2009	25575
-https	4	2009	26397
-https	5	2009	23056
-https	6	2009	23005
-https	7	2009	18881
-https	8	2009	33523
-https	9	2009	45328
-https	10	2009	33063
-https	11	2009	29667
-https	12	2009	25848
-https	1	2010	37662
-https	2	2010	72286
-https	3	2010	37374
-https	4	2010	31028
-https	5	2010	24054
-https	6	2010	27616
-https	7	2010	26874
-https	8	2010	31396
-https	9	2010	30229
-https	10	2010	31636
-https	11	2010	48496
-https	12	2010	29748
-https	1	2011	43468
-https	2	2011	67492
-https	3	2011	47126
-https	4	2011	75368
-https	5	2011	143024
-https	6	2011	49406
-https	7	2011	39492
-https	8	2011	40544
-https	9	2011	74179
-https	10	2011	44428
-https	11	2011	43132
-https	12	2011	39284
-https	1	2012	50841
-https	2	2012	43963
-https	3	2012	51352
-https	4	2012	54002
-https	5	2012	58268
-https	6	2012	39253
-https	7	2012	91207
-https	8	2012	41742
-https	9	2012	147441
-https	10	2012	91604
-https	11	2012	53676
-https	12	2012	133680
-https	1	2013	58235
-https	2	2013	68963
-https	3	2013	66288
-https	4	2013	54232
-https	5	2013	70313
-https	6	2013	71882
-https	7	2013	127301
-https	8	2013	66658
-https	9	2013	64855
-https	10	2013	81002
-https	11	2013	67930
-https	12	2013	44988
-https	1	2014	60074
-https	2	2014	109442
-https	3	2014	68332
-https	4	2014	68723
-https	5	2014	83775
-https	6	2014	62941
-https	7	2014	76676
-https	8	2014	108965
-https	9	2014	92327
-https	10	2014	256261
-https	11	2014	190370
-https	12	2014	99372
-https	1	2015	114920
-https	2	2015	173025
-https	3	2015	155278
-https	4	2015	166664
-https	5	2015	162246
-https	6	2015	160380
-https	7	2015	142264
-https	8	2015	364051
-https	9	2015	204216
-https	10	2015	597561
-https	11	2015	152711
-https	12	2015	179120
-https	1	2016	301976
-https	2	2016	404977
-https	3	2016	266575
-https	4	2016	244917
-https	5	2016	312547
-https	6	2016	435287
-https	7	2016	280417
-https	8	2016	295657
-https	9	2016	414947
-https	10	2016	674810
-https	11	2016	646734
-https	12	2016	571248
-https	1	2017	672000
-https	2	2017	907089
-https	3	2017	1944772
-https	4	2017	76225136
-https	5	2017	2094168
-https	6	2017	178
-https	7	2017	4962
-https	8	2017	2141
-https	9	2017	106
-https	10	2017	284
-https	11	2017	1100
-https	12	2017	204
-https	1	2018	9
-https	2	2018	4
-https	3	2018	36
-https	4	2018	16516
+https	6	2008	27718
+https	7	2008	21945
+https	8	2008	18784
+https	9	2008	17075
+https	10	2008	23932
+https	11	2008	20629
+https	12	2008	22967
+https	1	2009	24149
+https	2	2009	25392
+https	3	2009	25792
+https	4	2009	26374
+https	5	2009	23026
+https	6	2009	23006
+https	7	2009	18786
+https	8	2009	33445
+https	9	2009	45315
+https	10	2009	33060
+https	11	2009	29401
+https	12	2009	25843
+https	1	2010	37644
+https	2	2010	72311
+https	3	2010	37599
+https	4	2010	31023
+https	5	2010	24058
+https	6	2010	27624
+https	7	2010	26865
+https	8	2010	31409
+https	9	2010	30201
+https	10	2010	31634
+https	11	2010	48246
+https	12	2010	29750
+https	1	2011	43673
+https	2	2011	67445
+https	3	2011	47087
+https	4	2011	75356
+https	5	2011	142996
+https	6	2011	49445
+https	7	2011	39460
+https	8	2011	40547
+https	9	2011	74184
+https	10	2011	44415
+https	11	2011	43176
+https	12	2011	39352
+https	1	2012	51010
+https	2	2012	43811
+https	3	2012	51117
+https	4	2012	53757
+https	5	2012	57997
+https	6	2012	39087
