Mercurial > hg > xemacs-beta
comparison PROBLEMS @ 3404:a83f79c23956
[xemacs-hg @ 2006-05-16 15:36:10 by stephent]
Document X11R7 omits bitmaps. <87mzdivv9i.fsf@tleepslib.sk.tsukuba.ac.jp>
| author | stephent |
|---|---|
| date | Tue, 16 May 2006 15:36:16 +0000 |
| parents | 0f411920c8db |
| children | e20f099668a6 |
comparison
equal
deleted
inserted
replaced
| 3403:c5d1e8c7bde9 | 3404:a83f79c23956 |
|---|---|
| 41 | 41 |
| 42 ** General | 42 ** General |
| 43 | 43 |
| 44 Much general information is in INSTALL. If it's covered in | 44 Much general information is in INSTALL. If it's covered in |
| 45 INSTALL, we don't repeat it here. | 45 INSTALL, we don't repeat it here. |
| 46 | |
| 47 *** X11/bitmaps/gray (or other X11-related file) not found. | |
| 48 | |
| 49 The X11R6 distribution was monolithic, but the X11R7 distribution is | |
| 50 much more modular. Many OS distributions omit these bitmaps (assuming | |
| 51 nobody uses them, evidently). Your OS distribution should have a | |
| 52 developer's package containing these files, probably with a name | |
| 53 containing the string "bitmap". Known package names (you may need to | |
| 54 add an extension such as .deb or .rpm) include x11/xbitmaps (Ubuntu) | |
| 55 and xorg-x11-xbitmaps (Fedora Core 5). | |
| 46 | 56 |
| 47 *** How do I configure to get the buffer tabs/progress bars? | 57 *** How do I configure to get the buffer tabs/progress bars? |
| 48 | 58 |
| 49 These features depend on support for "native widgets". Use the | 59 These features depend on support for "native widgets". Use the |
| 50 --enable-widgets option to configure. Configuration of widgets is | 60 --enable-widgets option to configure. Configuration of widgets is |
