# HG changeset patch # User ht # Date 1243935708 14400 # Node ID c4b14e957e79ee26890f9100aedae3563b3ebc4a # Parent 5b5b9d5e58e723e86c38d420ab67684a88e120db revised 2008 from JP, new 1994,7 from LN diff -r 5b5b9d5e58e7 -r c4b14e957e79 7vt/report.html --- a/7vt/report.html Mon Jun 01 18:00:47 2009 -0400 +++ b/7vt/report.html Tue Jun 02 05:41:48 2009 -0400 @@ -32,7 +32,8 @@ table {border-collapse: collapse} tr.t td {border-bottom: 2px solid black; border-top: 1px dashed black} tr.gt td {border-bottom: 5px double black} - tr.ti td {padding-top: 6pt}
Group | Number of people | @@ -601,8 +606,8 @@|||||
---|---|---|---|---|---|---|
- | Notes | -£'000 | +Notes | +£'000 | Expenditure | |
Salaries | 39.7 | |||||
Premises | [1] | 60.4 | ||||
Goods for fund raising activities | [2] | 3.7 | ||||
Capital expenditure | [3] | 36.1 | ||||
Premises | [1] | 54.0 | ||||
Capital expenditure | [2] | 29.7 | ||||
Total | -139.9 | +123.4 | ||||
Income | ||||||
Donations | [4] | 2.7 | ||||
Lettings | [5] | 50.7 | ||||
Activities | [6] | 10.4 | ||||
Building work | [7] | 6.5 | ||||
Transfers | [8] | 34.0 | ||||
Donations | [3] | 2.7 | ||||
Lettings | [4] | 50.7 | ||||
Transfers | [5] | 34.0 | ||||
Total | -104.3 | +87.4 | ||||
Shortfall | -[9] | --35.6 | +[6] | +-36.0 |
Of the total 2008 shortfall, roughly £14,400 is owed to one-off expenditures, -leaving only £21,200 owed to ongoing operations, that is, an improvement of -£6,000 compared to 2007.
+Of the total 2008 shortfall, roughly £9,000 is owed to one-off expenditures, +leaving only £27,000 owed to ongoing operations, that is, roughly the same as +that for 2007.
[Need for a 2009 budget summary to be added and commented upon.]
diff -r 5b5b9d5e58e7 -r c4b14e957e79 7vt/report.xml --- a/7vt/report.xml Mon Jun 01 18:00:47 2009 -0400 +++ b/7vt/report.xml Tue Jun 02 05:41:48 2009 -0400 @@ -16,7 +16,8 @@ table {border-collapse: collapse} tr.t td {border-bottom: 2px solid black; border-top: 1px dashed black} tr.gt td {border-bottom: 5px double black} - tr.ti td {padding-top: 6pt} + tr.ti td {padding-top: 6pt} + thead.r th {text-align: left}Group | Number of people | @@ -581,8 +586,8 @@|||||
---|---|---|---|---|---|---|
- | Notes | -£'000 | +Notes | +£'000 | ||
Salaries | 39.7 | |||||
Premises | [1] | 60.4 | ||||
Goods for fund raising activities | [2] | 3.7 | ||||
Capital expenditure | [3] | 36.1 | ||||
Premises | [1] | 54.0 | ||||
Capital expenditure | [2] | 29.7 | ||||
Total | -139.9 | +123.4 | ||||
Donations | [4] | 2.7 | ||||
Lettings | [5] | 50.7 | ||||
Activities | [6] | 10.4 | ||||
Building work | [7] | 6.5 | ||||
Transfers | [8] | 34.0 | ||||
Donations | [3] | 2.7 | ||||
Lettings | [4] | 50.7 | ||||
Transfers | [5] | 34.0 | ||||
Total | -104.3 | +87.4 | ||||
[9] | --35.6 | +[6] | +-36.0 |
Of the total 2008 shortfall, roughly £14,400 is owed to one-off expenditures, -leaving only £21,200 owed to ongoing operations, that is, an improvement of -£6,000 compared to 2007.
+Of the total 2008 shortfall, roughly £9,000 is owed to one-off expenditures, +leaving only £27,000 owed to ongoing operations, that is, roughly the same as +that for 2007.
[