	N
Predict	1	2	3	4	5	6	7	8	9	10
mime by mime	 100	  98	  97	96.3	95.4	94.5	93.4	92.5	91.8	91.1
len by mime	70.2	68.2	62.4	46.8	50.3	49.7	53.6	51.6	54.8	56.5
nl1 by mime	49.2	44.2	45.3	54.2	57.7	52.1	57.3	55.2	58.9	  53
mime by len	58.1	39.5	  44	  41	43.1	39.2	41.4	45.1	41.3	42.2
len by len	 100	99.9	99.2	98.4	97.6	96.9	96.2	95.7	95.2	94.6
nl1 by len	62.9	57.8	  63	57.5	60.4	  58	58.8	60.1	55.4	57.5
mime by nl1	69.8	  70	55.6	63.4	  68	66.1	58.9	57.4	61.5	62.6
len by nl1	70.8	70.2	  67	69.6	71.7	71.2	73.1	70.3	62.5	61.8
nl1 by nl1	 100	96.1	93.9	92.6	91.6	90.6	89.4	88.4	87.6	86.8
