Mercurial > hg > Cambridge
log r.xlsx @ 9:e94677715821
| age | author | description |
|---|---|---|
| Mon, 26 May 2025 22:09:28 +0100 | Henry Thompson | monthly figures |
| Mon, 26 May 2025 22:03:56 +0100 | Henry Thompson | Add totals by category, grand totals |
| Mon, 26 May 2025 21:43:47 +0100 | Henry Thompson | Categories by HST, separate credits from debits, re-sorted |
| Mon, 26 May 2025 10:18:34 +0100 | Henry Thompson | redone to fix data loss |
| Mon, 26 May 2025 08:59:28 +0100 | Henry Thompson | reformatted a bit from RBS original |
